| Launch | ||
|---|---|---|
| Announced | 1 june, 2021 | |
| Status | first sale on 14 june, 2021 | Price |
| 4GB + 64GB | 13,999 rupees | |
| 6GB + 128GB | 15,999 rupees | |
| Processor & OS | ||
| Chipset | Mediatek Dimensity 700 | |
| OS | Android 11os | |
| Type | MIUI 2.0 | |
| Ram | 4GB / 6GB | |
| CPU | 2.2GHz | |
| Storage | ||
| Internal storage | 64GB / 128GB | |
| Expandable with sDcard | 512 GB | |
| Rear Camera | ||
| Triple camera | ||
| primary | 48 Mp | |
| secondary | 2 Mp Marco lens | |
| territory | 2 Mp Depth sensor | |
| Features | 48MP Mode, AI Beautify, AI camera, HDR, Time Burst Mode, AI Portrait Mode with bokeh / depth control, Movie Frame, 10x Digital Zoom, Night Mode, Face Recognition, Pro Colour, Google Lens | |
| Rear video resolution | 1080p×1920 @ 30fps, 720p×1280 @ 30fps, 720p×1280 @120fps slow motion | |
| Video features | Time lapse, AI Video Beautify | |
| Front Camera | ||
| Mp | 8 Mp | |
| Features | AI Beautify, HDR, Timed burst, Movie frame, Selfie timer, Screen Softlight, Palm Shutter, AI portrait mode with bokeh / depth control | |
| Front video resolution | 1080p×1920 @30fps , 720p×1280 @30fps | |
| Battery | ||
| Capacity | 5000mAh | |
| removal | No | |
| Fast charging support | 18 watt | |
| Fast Charger offer | 22.5 watt | |
| USB | type=C cable | |
| Charging time | 0 to 50% in 16mins | |
| Display | ||
| Screen size | 6.5inch(16.3cm) | |
| Type | Super AMOLED, HDR+ | |
| screen resolution | 2400×1080 fHD+ | |
| protection | corner gorilla glass 3 | |
| Bezel less hole | yes, Punch hole | |
| Touchscreen | yes | |
| screen to body ratio | 83.7% | |
| refresh rate | 90Hz | |
| touch-sampling rate | 360Hz | |
| Body Design | ||
| Height | 161.81mm | |
| Width | 75.34 mm | |
| Thickness | 8.92mm | |
| Weight | 190g | |
| Bulid material | Gloss + metal | |
Slideshow Gallery
| colours | Poco Yellow / Cool Blue / Power Black |
| Network | |
| dual 5g | not support yet in India |
| dual 4g | yes, support |
| 3g | yes |
| 2g | yes |
| Slot | hybrid slot card nano sim + nano sim / SD card |
| Security | |
| Fingerprint | yes |
| Postion | Side |
| Face-lock | yes |
| sensors | |
| sensors | Proximity Sensor, IR Blaster, Accelerometer, Electronic Compass, Ambient Light sensor, Gyroscope |
| Features | |
| Bluetooth | yes, v5.1 |
| Wi-Fi | yes, 2.5GHz / 5GHz |
| GPS | yes |
| Sounds | |
| Loudspeaker | yes, dual stereo speaker |
| Headphone jack | yes, 3.5 |
| FM radio | Yes |
| Packed in box | |
| Contents | Poco m3 pro 5G Adapter, USB type-C cable, Transparent prote
|
Comments
Post a Comment